TRIPPLITE UPS SMX 5000 XLRT 3U 5KVA 5000VA
SMART5000XFMRXL – Tripp Lite Smart Pro 5000VA Specifications:
Input:
Rated input current (Maximum Load) | 24A | ||
Nominal Input Voltage(s) Supported | 208V AC | ||
UPS Input Connection Type |
| ||
Input Circuit Breakers | 20A | ||
UPS Input Cord Length (ft.) | 10 | ||
UPS Input Cord Length (m) | 3.1 | ||
Recommended Electrical Service | 30A 208V | ||
Input Phase | Single-Phase |
Output:
Output Volt Amp Capacity (VA) | 5000 | ||||||
Output kVA Capacity (kVA) | 5 | ||||||
Output Watt Capacity (Watts) | 3750 | ||||||
Output kW Capacity (kW) | 3.75 | ||||||
Power Factor | 0.75 | ||||||
Nominal Voltage Details | 208/120V nominal output in battery mode | ||||||
Frequency Compatibility | 60 Hz | ||||||
Output Voltage Regulation (Line Mode) | 208 & 120V (+/- 10%) | ||||||
Output Voltage Regulation (Economy Line Mode) | +/- 10% | ||||||
Output Voltage Regulation (Battery Mode) | +/- 5% | ||||||
Load Management Receptacles | Eight switchable single-outlet 5-15/20R load banks | ||||||
Output Circuit Breakers | 20A double pole breaker supports L6-20R outlets, 20A branch rated breaker (x2) supports 4 5-15/20R outlets each, L6-30R outlet is unbreakered | ||||||
Output AC Waveform (AC Mode) | Sine wave | ||||||
Output AC Waveform (Battery Mode) | Pure Sine wave | ||||||
Nominal Output Voltage(s) Supported | 110V; 115V; 120V; 208V | ||||||
Output Receptacles |
| ||||||
Individually Controllable Load Banks | Yes |
Battery:
Full Load Runtime (min.) | 8.5 min. (3750w) |
Half Load Runtime (min.) | 20 min. (1875w) |
Expandable Battery Runtime | Extended runtime supported via optional external battery packs |
External Battery Pack Compatibility | BP48V27-2US (multi-pack compatible); BP48V60RT-3U (multi-pack compatible) |
DC System Voltage (VDC) | 48 |
Battery Recharge Rate (Included Batteries) | 6.8 hours from 10% to 90% (typical, full load discharge) |
Internal UPS Replacement Battery Cartridge | RBC94-3U (quantity 3) |
Battery Access | Front panel battery access door |
Battery Replacement Description | Hot-swappable, user replaceable batteries |
Expandable Runtime | Yes |
Voltage Regulation:
Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 167 to 260 |
Overvoltage Correction | Input voltages between 228 and 260 are reduced by 12% |
Undervoltage Correction | Input voltages between 167 and 194 are boosted by 12% |
User Interface, Alerts & Controls:
Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation |
Alarm Cancel Operation | Power-fail alarm can be silenced using alarm-cancel switch; once silenced, alarm will re-sound to indicate low battery status |
Audible Alarm | Audible alarm indicates power-failure, overload and low-battery conditions |
LED Indicators | 5 LEDs indicate line power, battery power, overload, voltage regulation and battery low/replace status |
Surge / Noise Suppression:
UPS AC Suppression Joule Rating | 1020 |
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
Physical:
Cooling Method | Fan |
Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITHD ); Tower ( 2-9USTAND ) |
Minimum Required Rack Depth with External Battery Pack (cm) | 81 |
Minimum Required Rack Depth with External Battery Pack (in.) | 32 |
Minimum Required Rack Depth without External Battery Pack (cm) | 76 |
Minimum Required Rack Depth without External Battery Pack (in.) | 30 |
Primary Form Factor | Rackmount |
Primary UPS Depth (mm) | 635 |
Primary UPS Height (mm) | 132 |
Primary UPS Width (mm) | 445 |
Rack Height | 3U |
Shipping Dimensions (hwd / cm) | 30.48 x 58.42 x 83.82 |
Shipping Dimensions (hwd / in.) | 12.00 x 23.00 x 33.00 |
Shipping Weight (kg) | 83.91 |
Shipping Weight (lbs.) | 185.00 |
UPS Housing Material | Steel |
UPS Power Module Dimensions (hwd, cm) | 13.21 x 44.45 x 63.50 |
UPS Power Module Dimensions (hwd, in.) | 5.2 x 17.5 x 25 |
UPS Power Module Weight (kg) | 65.00 |
UPS Power Module Weight (lbs.) | 143.3 |
Environmental:
Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius |
Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius |
Relative Humidity | 5 to 95%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 366 |
AC Mode Efficiency Rating (100% Load) | 97% |
Audible Noise | 45 dBA maximum, front side 1m |
Communications:
Network Management Cards | SNMPWEBCARD ; TLNETCARD ; WEBCARDLX |
Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
Power Alert Software | For local monitoring via the UPS’s built-in communication ports, download Power Alert Local software |
Communications Cable | USB |
Watch Dog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
Communications Interface | DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB |
Reviews
There are no reviews yet.