SUVTP20KH4B4S APC Smart-UPS VT 20kVA 400V 6 .0 kWatts Confirgurable Power
SUVTP20KH4B4S APC Smart-UPS VT 20kVA 400V w/4 Batt. Mod., Start-Up 5X8, Internal Maint Bypass, Parallel Capability with AP9631 Preinstalled. 6 .0 kWatts Confirgurable Power , Double Conversion Online , Pure sinewave , Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage ,304 – 477V Input Voltage , 400V 3PH Hard Wire 5-wire (3PH + N + G) Included Battery Modules 4 = 9810 VAH , DB-9 RS-232, Smart-Slot Multi-function LCD status and control console,DB-9 RS-232, Smart-Slot
- Parallel-capacity capableIncreases total power capacity by using multiple uninterruptible power supplies simultaneously.
- Parallel-redundant capablePower the connected equipment with multiple uninterruptible power supplies to increase system redundancy
Smart-UPS VT Features & Benefits
Marketing Features
Total Cost of Ownership
Serviceability
Protection
Manageability
Sustainability
Availability
OUTPUT POWER CAPACITY | 16.0 KW / 20.0 kVA | |
---|---|---|
MAX CONFIGURABLE POWER (WATTS) | 16.0 KW / 20.0 kVA | |
NOMINAL OUTPUT VOLTAGE | 400 3PH | |
OUTPUT VOLTAGE NOTE | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage | |
OUTPUT VOLTAGE DISTORTION | Less than 5% at full load | |
OUTPUT FREQUENCY (SYNC TO MAINS) | 47 – 53 Hz for 50 Hz nominal | |
OTHER OUTPUT VOLTAGES | 380, 415V | |
CREST FACTOR | 3 : 1 | |
Double Conversion Online | ||
WAVEFORM TYPE | Sine wave | |
OUTPUT CONNECTIONS | (1) Hard Wire 4-wire (3PH + G) (Battery Backup) , (1) Hard Wire 5-wire (3PH + N + G) (Battery Backup) , (1) Screw Terminals (Battery Backup) | |
BYPASS | Built-in Maintenance Bypass , Built-in Static Bypass |
NOMINAL INPUT VOLTAGE | 400 3PH | |
---|---|---|
INPUT FREQUENCY | 40 – 70 Hz (auto sensing) | |
INPUT CONNECTIONS | Hard Wire 5-wire (3PH + N + G) | |
INPUT VOLTAGE RANGE FOR MAIN OPERATIONS | 304 – 477 V | |
OTHER INPUT VOLTAGES | 380 , 415 | |
MAXIMUM INPUT CURRENT | 27 A | |
INPUT BREAKER CAPACITY | 50 A |
BATTERY TYPE | VRLA | |
---|---|---|
INCLUDED BATTERY MODULES | 4 | |
TYPICAL RECHARGE TIME | 5 hour(s) | |
RBC QUANTITY | 4 | |
NOMINAL BATTERY VOLTAGE | +/-192 V (split battery referenced to neutral) | |
END OF DISCHARGE BATTERY VOLTAGE | +/-154 V |
INTERFACE PORT(S) | DB-9 RS-232 , Smart-Slot | |
---|---|---|
PRE-INSTALLED SMARTSLOT™ CARDS | AP9631 | |
CONTROL PANEL | Multi-function LCD status and control console | |
AUDIBLE ALARM | Audible and visible alarms prioritized by severity | |
EMERGENCY POWER OFF (EPO) | Yes |
MAXIMUM HEIGHT | 1490.0 mm | |
---|---|---|
MAXIMUM WIDTH | 523.0 mm | |
MAXIMUM DEPTH | 842.0 mm | |
NET WEIGHT | 599.09 kg | |
SHIPPING WEIGHT | 630.0 kg | |
SHIPPING HEIGHT | 1643.0 mm | |
SHIPPING WIDTH | 650.0 mm | |
SHIPPING DEPTH | 1062.0 mm | |
COLOR | Black | |
UNITS PER PALLET | 1.0 |
OPERATING ENVIRONMENT | 0 – 40 °C | |
---|---|---|
OPERATING RELATIVE HUMIDITY | 0 – 95 % | |
OPERATING ELEVATION | 0-999.9 meters | |
STORAGE TEMPERATURE | -50 – 40 °C | |
STORAGE RELATIVE HUMIDITY | 0 – 95 % | |
STORAGE ELEVATION | 0-15000 meters | |
AUDIBLE NOISE AT 1 METER FROM SURFACE OF UNIT | 51.300 dB | |
ONLINE THERMAL DISSIPATION | 3112.000 BTU/hr | |
PROTECTION CLASS | IP 20 |
Reviews
There are no reviews yet.