Schneider D link CAT6A 10G FTP Cable 305M
Schneider Digilink CAT6A 10G FTP Cable 305M from the leading cable dealer in Nairobi Kenya, buy online Schneider Digilink CAT6A 10G FTP Cable 305M and have it delivered.
RANGE | Actassi | |
---|---|---|
PRODUCT OR COMPONENT TYPE | Copper cable | |
COLOUR TINT | Blue | |
CABLE SHIELDING TYPE | F/UTP |
TYPE OF CABLE | 4 pair cables | |
---|---|---|
COMMUNICATION NETWORK CATEGORY | 6A | |
MINIMUM RETURN LOSS | Guaranteed: 20 dB at 1 kHz Guaranteed: 23 dB at 4 kHz Guaranteed: 24.5 dB at 8 kHz Guaranteed: 25 dB at 10 kHz Guaranteed: 25 dB at 16 kHz Guaranteed: 25 dB at 20 kHz Guaranteed: 24.3 dB at 25 kHz Guaranteed: 23.6 dB at 31.25 kHz Guaranteed: 21.5 dB at 62.5 kHz Guaranteed: 20.1 dB at 100 kHz Guaranteed: 18 dB at 200 kHz Guaranteed: 17.3 dB at 250 kHz Guaranteed: 16.8 dB at 300 kHz Guaranteed: 15.9 dB at 400 kHz Guaranteed: 15.2 dB at 500 kHz | |
ATTENUATION | Guaranteed: 2.1 dB @ 1 MHz per 100 m cable Guaranteed: 3.8 dB @ 4 MHz per 100 m cable Guaranteed: 5.3 dB @ 8 MHz per 100 m cable Guaranteed: 5.9 dB @ 10 MHz per 100 m cable Guaranteed: 7.5 dB @ 16 MHz per 100 m cable Guaranteed: 8.4 dB @ 20 MHz per 100 m cable Guaranteed: 9.4 dB @ 25 MHz per 100 m cable Guaranteed: 10.5 dB @ 31.25 MHz per 100 m cable Guaranteed: 15 dB @ 62.5 MHz per 100 m cable Guaranteed: 9.1 dB @ 100 MHz per 100 m cable Guaranteed: 27.6 dB @ 200 MHz per 100 m cable Guaranteed: 31.1 dB @ 250 MHz per 100 m cable Guaranteed: 34.3 dB @ 300 MHz per 100 m cable Guaranteed: 40.1 dB @ 400 MHz per 100 m cable Guaranteed: 45.3 dB @ 500 MHz per 100 m cable | |
POWER SUM ALIEN NEAR-END CROSSTALK [PSANEXT] | 67 dB at 1 MHz 67 dB at 4 MHz 67 dB at 8 MHz 67 dB at 10 MHz 67 dB at 16 MHz 67 dB at 20 MHz 67 dB at 25 MHz 67 dB at 31.25 MHz 65.6 dB at 62.5 MHz 65.6 dB at 100 MHz 58 dB at 200 MHz 56.5 dB at 250 MHz 55.3 dB at 300 MHz 53.5 dB at 400 MHz 52 dB at 500 MHz | |
POWER SUM ATTENUATION TO ALIEN CROSSTALK RATIO FAR-END [PSAACRF] | 66.2 dB at 4 MHz 60.1 dB at 8 MHz 58.2 dB at 10 MHz 54.1 dB at 16 MHz 52.2 dB at 20 MHz 50.2 dB at 25 MHz 48.3 dB at 31.25 MHz 42.3 dB at 62.5 MHz 38.2 dB at 100 MHz 32.2 dB at 200 MHz 30.2 dB at 250 MHz 28.7 dB at 300 MHz 26.2 dB at 400 MHz 24.2 dB at 500 MHz | |
NEAR END CROSSTALK [NEXT] | Guaranteed: 74.3 dB at 1 MHz Guaranteed: 65.3 dB at 4 MHz Guaranteed: 60.8 dB at 8 MHz Guaranteed: 59.3 dB at 10 MHz Guaranteed: 56.2 dB at 16 MHz Guaranteed: 54.8 dB at 20 MHz Guaranteed: 53.3 dB at 25 MHz Guaranteed: 51.9 dB at 31.25 MHz Guaranteed: 47.4 dB at 62.5 MHz Guaranteed: 44.3 dB at 100 MHz Guaranteed: 39.8 dB at 200 MHz Guaranteed: 38.3 dB at 250 MHz Guaranteed: 37.1 dB at 300 MHz Guaranteed: 35.3 dB at 400 MHz Guaranteed: 33.8 dB at 500 MHz | |
INPUT IMPEDANCE | 100 Ohm (+/- 15 %) at 1…100 MHz 100 Ohm (+/- 22 %) at 100…250 MHz | |
MAXIMUM LOOP RESISTANCE | 72 Ohm | |
CAPACITANCE UNBALANCE | 330 pF / 100 m | |
MAXIMUM RESISTANCE UNBALANCE | 5 % | |
WIRE INSULATION MATERIAL | PE | |
CONDUCTOR MATERIAL | Solid bare copper | |
AWG GAUGE | AWG 23 | |
CABLE OUTER DIAMETER | 7.3 mm | |
CABLE LENGTH | 305 m | |
CABLE WEIGHT | 17 kg |
AMBIENT AIR TEMPERATURE FOR OPERATION | 75 °C | |
---|---|---|
FLAME RETARDANCE | CM | |
STANDARDS | ISO/IEC 11801 Ea ANSI/TIA-568-C.2 |
PACKAGE 1 WEIGHT | 19.4 kg |
---|
EU ROHS DIRECTIVE | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
---|---|---|
TOXIC HEAVY METAL FREE | Yes | |
MERCURY FREE | Yes | |
ROHS EXEMPTION INFORMATION | Yes | |
CHINA ROHS REGULATION | China RoHS declaration | |
ENVIRONMENTAL DISCLOSURE | Product Environmental Profile |
Reviews
There are no reviews yet.