mecer InfiniSolar 3KW On-grid Inverter
- 3KW on-grid inverter with energy storage
- Pure sine wave output
- Microprocessor controlled to guarantee stable charging system
- Multiple operations: Grid tie, Off grid, and grid-tie with backup
Description
Main Features
- Pure sine wave output
- Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable battery charging current suits different types of batteries
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Built-in timer for various mode of on/off operation
- Multiple communication for USB, RS-232, Modbus and SNMP
- Monitoring software for real-time status display and control
- Parallel operation up to 6 units for 5KW and 10KW
Model | InfiniSolar 2KW | InfiniSolar Plus 3KW | InfiniSolar Plus 5KW | InfiniSolar 3P 10KW | |
PHASE | 1-phase in/1-phase out | 3-phase in/3-phase out | |||
Max. PV INPUT POWER | 2250W | 4500W | 10000W | 14850W | |
Rated Output Power | 2000W | 3000W | 5000W | 10000W | |
Maximum Charging Power | 1200 W | 4800 W | 9600 W | ||
GRID-TIE OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage/Max. DC Voltage | 300 VDC/350 VDC | 360 VDC/500 VDC | 720 VDC/900 VDC | 720 VDC/900 VDC | |
Start-up Voltage/Initial Feeding Voltage | 80 VDC/120 VDC | 116 VDC/150 VDC | 225 VDC/250 VDC | 320 VDC/350 VDC | |
MPP Voltage Range | 120 VDC~320 VDC | 250 VDC~450 VDC | 250 VDC~850 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/ Maximum Input Current | 1/1x15A | 1/1x18A | 2/2x10A | 2/2×18.6A | |
GRID OUTPUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 208/220/230/240 VAC | 230 VAC (P-N)/ 400 VAC (P-P) | ||
Output Voltage Range | 88 – 127 VAC* | 184 -265 VAC* | 184 – 265 VAC* per phase | ||
Nominal Output Current | 18A | 13A | 21A | 14.5A per phase | |
Power Factor | >0.99 | ||||
EFFICIENCY | |||||
Maximum Conversion Efficiency (DC/AC) | 95% | 96% | |||
European Efficiency@Vnominal | 94% | 95% | |||
OFF-GRID OPERATION | |||||
AC INPUT | |||||
AC start-up Voltage/ Auto Restart Voltage | 60-70 VAC/85 VAC | 120-140 VAC/180 VAC | 120-140 VAC per phase/ 180 VAC per phase | ||
Acceptable Input Voltage Range | 80-130 VAC | 170-280 VAC | 170-280 VAC per phase | ||
Max. AC Input Current | 30A | 40A | |||
PV INPUT (DC) | |||||
Max. DC Voltage | 350 VDC | 500 VDC | 900 VDC | 900 VDC | |
MPP Voltage Range | 150 VDC~320 VDC | 250 VDC~450 VDC | 250 VDC~850 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x15A | 1/1x18A | 2/2x10A | 2/2×18.6A | |
BATTERY Mode Output (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) | |
Output Waveform | Pure Sinewave | ||||
Efficiency (DC to AC) | 90% | 93% | 91% | ||
HYBRID OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage/Max. DC Voltage | 300 VDC/ 350 VDC | 360 VDC/500 VDC | 720 VDC/900 VDC | 720 VDC/ 900 VDC | |
Start-up Voltage/Initial Feeding Voltage | 80 VDC/ 120 VDC | 116 VDC/ 150 VDC | 225 VDC/ 250 VDC | 320 VDC/ 350 VDC | |
MPP Voltage Range | 150 VDC~320 VDC | 250 VDC~450 VDC | 250 VDC~ 850 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x15A | 1/1x18A | 2/2x10A | 2/2×18.6A | |
GRID OUTOUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/ 400 VAC (P-P) | |
Output Voltage Range | 88-127 VAC* | 184-264.5 VAC* | 184-264.5 VAC* per phase | ||
Nominal Output Current | 18A | 13A | 21A | 14.5A per phase | |
AC INPUT | |||||
AC Start-up Voltage/Auto Restart Voltage | 60-70 VAC/ 85 VAC | 120-140 VAC/180 VAC | 120-140 VAC per phase/ 180 VAC per phase | ||
Acceptable Input Voltage Range | 80-130 VAC | 170-280 VAC | 170-280 VAC per phase | ||
Max. AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT (AC) | |||||
Nominal Output Voltage | 101/110/120/127 VAC | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/ 400 VAC(P-P) | |
Efficiency (DC to AC) | 90% | 93% | 91% | ||
BATTERY& CHARGER | |||||
Nominal DC Voltage | 48 VDC | ||||
Max. Charging Current | Default 25A, 5A-25A (Adjustable) | Default 60A, 5A-100A (Adjustable) | Default 60A, 10A-200A (Adjustable) | ||
GENERAL | |||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 107 x 438 x 480 | 204.2 x 460x 600 | 167.5 x 500 x 622 | ||
Net weight (kgs) | 15.5 | 29 | 45 | ||
INTERFACE | |||||
Communication Port | RS-232/USB | RS-232/USB and CAN Interface | |||
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | ||||
ENVIRONMENT | |||||
Humidity | 0~90% RH (Non-condensing) | ||||
Operating Temperature | 0 to 40 °C | -10 to 55 °C | |||
Altitude | 0-1000 m** |
Reviews
There are no reviews yet.