Mecer Axpert MKS 2 KVA 24VD
Main Features
- Pure sine wave inverter
- Built-in MPPT solar charge controller
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Optional remote panel available
Model | Axpert MKS 2K-24 Plus | Axpert MKS 2K-48 Plus | Axpert MKS 3K-24 Plus | Axpert MKS 3K-48 Plus |
RATED POWER | 2000VA/1600W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W |
INPUT | ||||
Voltage | 120 VAC or 230 VAC | 230 VAC | ||
Selectable Voltage Range | 95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230VAC ± 5% | 230VAC ± 5% | ||
Surge Power | 4000VA | 6000VA | ||
Efficiency (Peak) | 90% – 93% | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
Waveform | Pure sine wave | |||
BATTERY | ||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 54 VDC |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 62 VDC |
SOLAR CHARGER & AC CHARGER | ||||
Max. PV Array Power | 1500 W | 3000 W | 1500 W | 3000 W |
MPPT Range @ Operating Voltage | 30~115 VDC | 60~115 VDC | 30~115VDC | 60~115 VDC |
Max. PV Array Open Circuit Voltage | 145 VDC | |||
Max.Solar Charge Current | 60A | |||
Max. AC Charge Current | 20A or 30A | 10A or 15A | 30A | 15A |
Max. Efficiency | 98% | |||
Standby Power Consumption | 2 W | |||
PHYSICAL | ||||
Dimension, D x W x H (mm) | 140 x 295 x 479 | |||
Net Weight (kgs) | 11.5 | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0°C to 55°C | |||
Storage Temperature | -15°C to 60°C |
Product specifications are subject to change without further notice. |
Reviews
There are no reviews yet.