Facial Recognition |
Face Picture Library | Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 512 KB, total capacity ≤ 150 MB) |
Face Picture Comparison | 4-ch face picture comparison alarm |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Facial Detection and Analytics Performance | 1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) |
Perimeter Protection |
Human/Vehicle Analysis | Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm |
Video and Audio |
IP Video Input | 16 |
Incoming Bandwidth | 160 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI Output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Video Output Mode | HDMI/VGA independent output |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Decoding |
Decoding Format | H.265,H.265+,H.264,H.264+,MPEG4 |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Playback Mode | Normal/Smart, Event, Tag, Eternal File |
Synchronous playback | 16-ch |
Live View Window Division | 1/4/6/8/9/16 |
Aux Port Window Division | 1/4/6/8/9/16 |
Decoding Capability | 16-ch @ 1080p (30 fps) |
Audio Compression | G.711ulaw,G.711alaw,G.722,G.726,MP2L2 |
Network |
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
PoE |
Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 200W |
Standard | IEEE 802.3 af/at |
Auxiliary Interface |
SATA | 2 SATA interfaces |
Capacity | Up to 8 TB capacity for each disk |
Serial Interface | RS-485 (half-duplex), RS-232, Keyboard |
Alarm In/Out | 4/1 |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
General |
Power Supply | ≤ 280 W |
Consumption | ≤ 15W |
Working Temperature | -10℃~+55℃ |
Working Humidity | 10%~90% |
Chassis | 1U |
Dimension (W × D × H) | 385 × 315 ×52 mm ( 11.6″× 9.5″ × 1.6″) |
| ≤ 3 kg (6.6 lb) |
Face Picture Library | Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 512 KB, total capacity ≤ 150 MB) |
Face Picture Comparison | 4-ch face picture comparison alarm |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Facial Detection and Analytics Performance | 1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) |
Human/Vehicle Analysis | Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm |
IP Video Input | 16 |
Incoming Bandwidth | 160 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI Output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Video Output Mode | HDMI/VGA independent output |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Decoding Format | H.265,H.265+,H.264,H.264+,MPEG4 |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Playback Mode | Normal/Smart, Event, Tag, Eternal File |
Synchronous playback | 16-ch |
Live View Window Division | 1/4/6/8/9/16 |
Aux Port Window Division | 1/4/6/8/9/16 |
Decoding Capability | 16-ch @ 1080p (30 fps) |
Audio Compression | G.711ulaw,G.711alaw,G.722,G.726,MP2L2 |
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 200W |
Standard | IEEE 802.3 af/at |
SATA | 2 SATA interfaces |
Capacity | Up to 8 TB capacity for each disk |
Serial Interface | RS-485 (half-duplex), RS-232, Keyboard |
Alarm In/Out | 4/1 |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
Power Supply | ≤ 280 W |
Consumption | ≤ 15W |
Working Temperature | -10℃~+55℃ |
Working Humidity | 10%~90% |
Chassis | 1U |
Dimension (W × D × H) | 385 × 315 ×52 mm ( 11.6″× 9.5″ × 1.6″) |
Weight | ≤ 3 kg (6.6 lb) |
Reviews
There are no reviews yet.