Hikvision DS-2CE12D0T-PIRLO 2 MP PIR Fixed Bullet CCTV Camera
CAMERA | ||
---|---|---|
Angle Adjustment: | Pan: 0°to 360°, Tilt: 0°to 180°, Rotate: 0°to 360° | |
Image Sensor: | 2.0 megapixel progressive scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
Lens: | 2.8 mm, 3.6 mm fixed focal lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Horizontal Resolution: | 1920 (H) × 1080 (V) | |
Synchronization: | Internal Synchronization |
LENS | ||
---|---|---|
Horizontal Field of View: | 103° (2.8 mm), 82.2° (3.6 mm) |
MENU | ||
---|---|---|
White Light: | Alarm/Lighting/Off | |
D/N Mode: | Auto/Color/BW (Black and White) | |
White Balance: | Auto / Manual | |
BLC: | Support | |
AGC: | Yes | |
HLC: | Support | |
Language: | English | |
Function: | Brightness, Sharpness, Mirror, Smart IR |
INTERFACE | ||
---|---|---|
Video Out: | 1 HD analog output |
GENERAL | ||
---|---|---|
PIR Range: | Angle: 110°, Range:11 m | |
Material: | Front cover: Metal Main body: Plastic Bracket: Metal | |
Ingress Protection: | IP67 | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) | |
Power Supply: | 12 VDC±25% | |
IR Range: | Up to 20m | |
Dimension: | 88.6 mm × 81.3 mm × 224.7 mm (3.49″ × 3.20″ × 8.85″ ) | |
Weight: | Approx. 443 g (0.98 lb.) |
Reviews
There are no reviews yet.