E3SUPS20KHB1 Easy UPS 3S 20 kVA 400 V 3:3 UPS with internal batteries – 15 minutes runtime. E3S_Parallel, E3S_TempSensor
E3SUPS20KHB1 Easy UPS 3S 20 kVA 400 V 3:3 UPS with internal batteries – 15 minutes runtime. E3S_Parallel, E3S_TempSensor- ,white Colour . 400V 3PH Input Voltage : 380/400/415 V (Three-phase + Neutral) Input power factor >0.99 Efficiency: Double conversion mode Up to 96% Communication interface : RS232, RS485, USB, dry contact, Modbus TCP/IP, optional network card Control panel: Multi-function LCD, status and display console
DESCRIPTION | High-efficiency 3-phase UPS with internal batteries providing a runtime of 15 minutes. The UPS features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 20 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. For battery runtime details, see the runtime charts published under the Documents tab. | |
---|---|---|
MODEL NAME | Easy UPS 3S 20 kVA 400 V 3:3 UPS with internal batteries – 15 minutes runtime | |
INCLUDES | Dust filter , Installation guide | |
OUTPUT POWER CAPACITY | 20.0 KW / 20.0 kVA | |
---|---|---|
MAX CONFIGURABLE POWER (WATTS) | 20.0 KW / 20.0 kVA | |
NOMINAL OUTPUT VOLTAGE | 400 3PH | |
OUTPUT VOLTAGE DISTORTION | Less than 3% | |
OUTPUT FREQUENCY (SYNC TO MAINS) | 50 Hz , 60 Hz | |
OTHER OUTPUT VOLTAGES | 380, 415V | |
Double Conversion Online | ||
OUTPUT VOLTAGE TOLERANCE | +/- 1.5% | |
OUTPUT VOLTAGE THD | < 3% linear load |
NOMINAL INPUT VOLTAGE | 400 3PH | |
---|---|---|
INPUT FREQUENCY | 45 – 65 Hz | |
INPUT VOLTAGE RANGE FOR MAIN OPERATIONS | 304 – 477 V | |
OTHER INPUT VOLTAGES | 380 , 415 | |
MAXIMUM INPUT CURRENT | 37 A | |
INPUT TOTAL HARMONIC DISTORTION | Less than 3% for full load |
BATTERY TYPE | VRLA | |
---|---|---|
INCLUDED BATTERY MODULES | 2 | |
BATTERY SLOTS EMPTY | 1 | |
REPLACEMENT BATTERY CARTRIDGE NOTE | UPS weight does not include battery weight. | |
NOMINAL BATTERY VOLTAGE | 240V |
INTERFACE PORT(S) | E3S_Parallel , E3S_TempSensor |
---|
MAXIMUM HEIGHT | 1400.0 mm | |
---|---|---|
MAXIMUM WIDTH | 380.0 mm | |
MAXIMUM DEPTH | 928.0 mm | |
NET WEIGHT | 446.0 kg | |
SHIPPING WEIGHT | 494.0 kg | |
SHIPPING HEIGHT | 1640.0 mm | |
SHIPPING WIDTH | 563.0 mm | |
SHIPPING DEPTH | 1014.0 mm | |
COLOR | White |
OPERATING ENVIRONMENT | 0 – 40 °C | |
---|---|---|
OPERATING RELATIVE HUMIDITY | 0 – 95 (non-condensing) % | |
OPERATING ELEVATION | 0-999.9 meters | |
STORAGE TEMPERATURE | -15 – 40 °C | |
STORAGE RELATIVE HUMIDITY | 0 – 95 (non-condensing) % | |
STORAGE ELEVATION | 0-15000 meters | |
AUDIBLE NOISE AT 1 METER FROM SURFACE OF UNIT | 60.000 dB | |
ONLINE THERMAL DISSIPATION | 900.000 BTU/hr | |
PROTECTION CLASS | IP 20 |
APPROVALS | CE , EAC , IEC 62040-1-1 , IEC 62040-2 , IEC 62040-3 , IEC 62040-4 , ISTA 2B , RCM , WEEE | |
---|---|---|
STANDARD WARRANTY | 1 year on-site repair or replace with factory authorized Start-Up |
Reviews
There are no reviews yet.