E-POS Tep 300 Thermal Receipt Printer City
E-POS Tep 300 Thermal Receipt Printer
Print: | Printing Method | Direct thermal printing |
Printing Speed | 300mm/s | |
Print Resolution | 203dpi (8 dots/mm) | |
Effective Printing Width | 72mm & 64mm | |
Printing Density | 504 dots/line or 576 dots/line | |
Character set | GB18030 (Simplified Chinese) | |
Print font | ASCII Font A:12×24, ASCII Font B:9×24, Chinese: 24×24 | |
Character per line | Font A-42 lines or 48 lines/Font B-56 lines or 64 lines/Chi- nese-21 lines or 24 lines | |
Paper Spec: | Paper width | 79.5±0.5mm |
Paper Roll Diameter | Φ80mm | |
Paper Loading | Easy paper loading | |
Reliability: | MCBF | 20 Million Lines |
Auto Cutter | 1 Million Cuts | |
Thermal printing head | 100km | |
Barcodes: | UPC-A/UPC-E/EAN-13/EAN- | |
Emulation: | ESC/POS/OPOS | |
Driver: | WIN98/WIN2000/WINNT/WINXP/OPOS/WIN7/WIN8 | |
Paper out detection function: | Optional | |
Power supply: | DC 24V,2.5A | |
Cash drawer Control: | DC 24V,1A | |
Interface: | USB ,Serial ,Parallel,Ethernet | |
Certificate: | FCC¸CE¸3C | |
Physical: | Printer Dimension | 195×145×148mm |
Environment parameters: | Working temperature: 0~45°C; Storage: -10~50°C | |
Working humidity: 10-80%; Storage: 10-90% | ||
Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Super market |
Reviews
There are no reviews yet.