Hardware Version | | Rev A (DGS-1100-05, DGS-1100-08, DGS-1100-08P) Rev B (DGS-1100-10MP, DGS-1100-16, DGS-1100-24, DGS-1100-24P, DGS-1100-26MP) |
Number of Ports | | 5 x 10/100/1000 (DGS-1100-05) 8 x 10/100/1000 (DGS-1100-08 & DGS-1100-08P) 8 x 10/100/1000 and 2 x Gigabit SFP (DGS-1100-10MP) 16 x 10/100/1000 (DGS-1100-16) 24 x 10/100/1000 (DGS-1100-24 & DGS-1100-24P) 24 x 10/100/1000 and 2 x Gigabit RJ45/SFP Combo (DGS-1100-26MP) |
Port Standard & Functions | | IEEE 802.3, 802.3u, 802.3ab compliant IEEE 802.3x Flow Control IEEE 802.3az EEE compliant 802.3af (DGS-1100-08P/-10MP/-24P/-26MP) 802.3at (DGS-1100-10MP/-24P/-26MP) Half/Full-duplex operation at 10/100Mbps Full-duplex operation at 1000Mbps Auto-Negotiation for each port Auto MDI/MDIX |
Switching Capacity | | 10Gbps (DGS-1100-05) 16Gbps (DGS-1100-08 & DGS-1100-08P) 20Gbps (DGS-1100-10MP) 32Gbps (DGS-1100-16) 48Gbps (DGS-1100-24 & DGS-1100-24P) 52Gbps (DGS-1100-26MP) |
Max. Forwarding Rate | | 7.44 Mpps (DGS-1100-05) 11.9 Mpps (DGS-1100-08 & DGS-1100-08P) 14.88 Mpps (DGS-1100-10MP) 23.81 Mpps (DGS-1100-16)~35.71 Mpps (DGS-1100-24 & DGS-1100-24P) 38.69 (DGS-1100-26MP) |
MAC Address Table Size | | 8K Entries (DGS-1100-05/-08/-08P/-16/-24/-24P) 16K Entries (DGS-1100-10MP/-26MP) |
Packet Buffer | | 1Mbits (DGS-1100-05) 2Mbits (DGS-1100-08 & DGS-1100-08P) 512Kbytes (DGS-1100-16, DGS-1100-24 & DGS-1100-24P) 1.5Mbytes (DGS-1100-10MP/-26MP) |
Forwarding Mode | | Store and Forward |
Power over Ethernet (DGS-1100-08P/-10MP/-24P/-26MP only) |
PoE Standard | | 802.3af (DGS-1100-08P) 802.3af/at (DGS-1100-10MP/-24P/-26MP) |
PoE Capable Ports | | Ports 1-8 (DGS-1100-08P) Ports 1-8 (DGS-1100-10MP) Ports 1-12 (DGS-1100-24P) Ports 1-24 (DGS-1100-26MP) |
PoE Power Budget | | 64W (DGS-1100-08P) 130W (DGS-1100-10MP) 100W (DGS-1100-24P) 370W (DGS-1100-26MP) |
Physical & Environmental |
Power Input | | 100 to 240 VAC, 50 to 60 Hz External Universal Power Supply (DGS-1100-05/-08/-08P) 100 to 240 VAC, 50 to 60 Hz Internal Universal Power Supply (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Max. Power Consumption | | 3.35 W (DGS-1100-05) 4.89 W (DGS-1100-08) 78.8 W PoE on; 5.2 W PoE off (DGS-1100-08P) 141.4 W PoE on; 11.8 W PoE off (DGS-1100-10MP) 9.3 W (DGS-1100-16) 13.9 W (DGS-1100-24) 128.3 W PoE on; 21.2 W PoE off (DGS-1100-24P) 387.0 W PoE on; 20.8 W PoE off (DGS-1100-26MP) |
Standy Power Consumption | | 1.0 W (DGS-1100-05) 1.2 W (DGS-1100-08) 2.0 W (DGS-1100-08P) 10. W (DGS-1100-10MP)~8.0 Watts (DGS-1100-16) 10. W (DGS-1100-24) 13.0 Watts (DGS-1100-24P) 15.1 Watts (DGS-1100-26MP) |
Ventilation | | Fanless (DGS-1100-05/08/08P/16/24) One Fan (DGS-1100-10MP/-24P) Two Fans (DGS-1100-26MP) |
Acoustics | | 0 dB(A) (DGS-1100-05/08/08P/16/24) 45.4 dB(A) (DGS-1100-10MP) 41.9 dB(A) (DGS-1100-24P Rev B1) 27.6 dB(A) (DGS-1100-24P Rev B2) 56 dB(A) (DGS-1100-26MP) |
Heat Dissipation | | 11.4 BTU/hr (DGS-1100-05) 16.7 BTU/hr (DGS-1100-08) 268.9 BTU/hr (DGS-1100-08P)~570.5 BTU/hr (DGS-1100-10MP) 31.8 BTU/hr (DGS-1100-16) 47.6 BTU/hr (DGS-1100-24) 437.9 BTU/hr (DGS-1100-24P) 1470.5 BTU/hr (DGS-1100-26MP) |
Operating Temperature | | 32 to 104 °F (0 to 40 °C) (DGS-1100-05/-08/-08P) 23 to 122 °F (-5 to 50 °C) (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Storage Temperature | | 14 to 158 °F (-10 to 70 °C) (DGS-1100-05/-08/-08P) -40 to 158 °F (-40 to 70 °C) (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Operating Humidity | | 10% to 95% non-condensing (DGS-1100-05/-08/-08P) 0% to 95% non-condensing (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Storage Humidity | | 5% to 95% non-condensing (DGS-1100-05/-08/-08P) 0% to 95% non-condensing (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Dimensions (W x D x H) | | 5.55” x 3.35” x 1.1” (141mm x 85mm x 28mm) (DGS-1100-05) 6.73” x 3.86” x 1.1”(171mm x 98 mm x 28mm) (DGS-1100-08) 7.4” x 4.7” x 1.5” (190mm x 120mm x 38mm) (DGS-1100-08P) 11” x 7.1” x 1.73” (280mm x 180mm x 44 mm) (DGS-1100-10MP/-16/-24) 11” x 9.1” x 1.73” (280mm x 230mm x 44 mm) (DGS-1100-24P) 17.3” x 11.4” x 1.73” (440mm x 290mm x 44 mm) (DGS-1100-26MP) |
Weight | | 0.7 lbs (0.32 kg) (DGS-1100-05) 0.93 lbs (0.42 kg) (DGS-1100-08) 1.6 lbs (0.71 kg) (DGS-1100-08P) 4.03 lbs (1.83 kg) (DGS-1100-10MP) 3.37 lbs (1.53 kg) (DGS-1100-16) 3.59 lbs (1.63 kg) (DGS-1100-24) 4.73 lbs (2.15 kg) (DGS-1100-24P) 8.4lbs (3.81 kg) (DGS-1100-26MP) |
Certifications | | FCC Class A CE Class A VCCI Class ASafety UL/cUL CE LVD |
MTBF | | 532,838 Hours (DGS-1100-05) 503,585 Hours (DGS-1100-08) 708.219 Hours (DGS-1100-08P) 291,575 Hours (DGS-1100-10MP) 2,827,541 Hours (DGS-1100-16) 2,406,109 Hours (DGS-1100-24) 563,292 Hours (DGS-1100-24P) 269,291 Hours (DGS-1100-26MP) |
Software Features |
VLAN | | Port-based VLAN 802.1Q Tagged VLAN Surveillance VLAN Voice VLAN Management VLAN Asymmetric VLAN (DGS-1100-10MP/-16/-24/-24P/-26MP) |
VLAN Group | | Supports 32 static VLAN groups (DGS-1100-05/-08/-08P) Supports 128 static VLAN groups (DGS-1100-10MP/-16/-24/-24P/-26MP) Max. 4094 VIDs |
L2 Features |
Flow Control | | 802.3x Flow Control HOL Blocking Prevention Jumbo Frames up to 9216 Bytes |
IGMP Snooping | | IGMPv1/v2 Snooping IGMPv3 Awareness (DGS-1100-10MP/-16/-24/-24P/-26MP) Supports 32 Groups (DGS-1100-05/-08/-08P) Supports 64 Groups (DGS-1100-10MP/-16/-24/-24P/-26MP) |
802.3ad Link Aggregation | | 1 group, 2-4 ports per group (DGS-1100-05) 2 groups, 2-4 ports per group (DGS-1100-08/-08P) 5 groups, 8 ports per group (DGS-1100-10MP) 8 groups, 8 ports per group (DGS-1100-16) 12 groups, 8 ports per group (DGS-1100-24/-24P) 13 groups, 8 ports per group (DGS-1100-26MP) G.8032 ERPS (DGS-1100-10MP/-26MP)~Loopback Detection Cable Diagnostics LLDP |
Port Mirroring | | One-to-One Many-to-One (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Statistics | | Tx Ok Tx Error Rx Ok Rx Error |
Spanning Tree Protocol (DGS-1100-10MP/-16/-24/-24P/-26MP) | | 802.1D STP 802.1w RSTP SNTP (DGS-1100-10MP/-16/-24/-24P/-26MP) |
QoS | | 802.1p Quality of Service 4 queues per port (DGS-1100-05/-08/-08P/-16/-24/-24P) 8 queues per port (DGS-1100-10MP/-26MP) |
Queue Handling | | Strict Weighted Round Robin (WRR) Deficit Rount Robin (DRR) (DGS-1100-10MP/-26MP) |
Bandwidth Control |
DGS-1100-05/-08/-08P | | Port Based Ingress: minimum granularity 8 Kbps Egress: minimum granularity 8 Kbps |
DGS-1100-10MP/-16/-24/-24P/-26MP | | Port Based Ingress: minimum granularity 8 Kbps Egress: minimum granularity 64 Kbps |
Security | | D-Link Safeguard (DGS-1100-10MP/-16/-24/-24P/-26MP) Traffic Segmentation Broadcast/Multicast/Unknown Unicast Storm Control DoS Attack Prevention (DGS-1100-10MP/-16/-24/-24P/-26MP) SSL (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Static MAC Address | | Max. 32 entries (DGS-1100-05/-08/-08P) Max. 64 entries (DGS-1100-10MP/-16/-24/-24P/-26MP) |
Management |
Web-Based GUI | | Supports IPv4 (DGS-1100-05/-08/-08P) Supports IPv4/IPv6 (DGS-1100-10MP/-16/-24/-24P/-26MP) SNMPv1/v2c (DGS-1100-10MP/-16/-24/-24P/-26MP) SmartConsole Utility (DGS-1100-05/08/08P) D-Link Network Assistant Utility (DGS-1100-10MP/-16/-24/-24P/-26MP) |
D-Link Green |
Power Saving by | | Link Status Cable Length (DGS-1100-05/-08/-08P) LED Shut-off (DGS-1100-10MP/-16/-24/-24P/-26MP) Port Shut-off (DGS-1100-10MP/-16/-24/-24P/-26MP) System hibernation (DGS-1100-10MP/-16/-24/-24P/-26MP) Compliant with Energy Efficient Ethernet (IEEE 802.3az) RoHS Compliant |
RFC Standards (DGS-1100-05/-08/-08P) | | RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 793 TCP RFC 826 ARP RFC 951 BootP Client RFC 1542 BootP/DHCP client RFC 1945 HTTP/1.0 RFC 2647 802.1p RFC 2236, 4451 IGMP Snooping |
MIB/RFC Standards (DGS-1100-10MP/-16/-24/-24P/-26MP) | | RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 793 TCP RFC 826 ARP RFC 951 BootP Client RFC 1542 BootP/DHCP client RFC 2236 IGMP Snooping RFC 1213 MIB II RFC 1493 Bridge MIB |
RFC 1907 SNMPv2 MIB RFC 1215 MIB Traps Convention RFC 2233 Interface Group MIB RFC 2665 Ether-like MIB RFC 4363 IEEE 802.1p MIB ZoneDefense MIB Private MIB |
Ordering Information |
DGS-1100-05 | | 5-Port Gigabit Smart Managed Desktop Switch Limited Lifetime Warranty |
DGS-1100-08 | | 8-Port Gigabit Smart Managed Desktop Switch Limited Lifetime Warranty |
DGS-1100-08P | | 8-Port Gigabit Smart Managed Desktop PoE Switch Limited Lifetime Warranty |
DGS-1100-10MP | | 10-Port Gigabit Smart Managed Desktop/Rackmount PoE+ Switch including 2 Gigabit SFP Ports Limited Lifetime Warranty |
DGS-1100-16 | | 16-Port Gigabit Smart Managed Desktop/Rackmount Switch Limited Lifetime Warranty |
DGS-1100-24 | | 24-Port Gigabit Smart Managed Desktop/Rackmount Switch Limited Lifetime Warranty |
DGS-1100-24P | | 24-Port Gigabit Smart Managed Desktop/Rackmount Switch including 12 PoE+ Port Limited Lifetime Warranty |
DGS-1100-26MP | | 26-Port Gigabit Smart Managed Desktop/Rackmount PoE+ Switch including 2 Gigabit RJ45/SFP Combo Ports Limited Lifetime Warranty |
Optional SFP Transceivers | | DEM-712 1000BASE-T SFP Transceiver DEM-310GT 1000BASE-LX Single-mode Fiber SFP Transceiver DEM-311GT 1000BASE-SX Multimode fiber SFP Transceiver |
Reviews
There are no reviews yet.