AXPERT EX 1.5K-12 Mecer 1500VA/1200W Inverter
- Pure sine wave inverter
- Enhance AC charger to 60A
- Wide battery input range
- Selectable input voltage range for home appliances and personal computers
- Selectable high power charging current
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
Model | Axpert EX 1.5K-12 | Axpert EX 1.5K-24 | Axpert EX 3K-24 |
RATED POWER | 1500VA/1200W | 1500VA/1200W | 3000VA/2400W |
INPUT | |||
Voltage | 220/230/240 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 220/230/240VAC ± 5% | ||
Surge Power | 3000VA | 3000VA | 6000VA |
Efficiency (Peak) | 90% ~ 93% | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 12 VDC | 24 VDC | |
Floating Charge Voltage | 13.5 VDC | 27 VDC | |
Overcharge Protection | 16 VDC | 32 VDC | |
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 50VDC | 75VDC | |
Maxmum Solar Charge Current | 50A | ||
Maximum AC Charge Current | 60 A | ||
Maximum Charge Current | 110 A | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 100 x 272 x 355 | ||
Net Weight (kgs) | 6.6 | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -20°C – 55°C | ||
Storage Temperature | -30°C – 60°C |
Product specifications are subject to change without further notice. |
Reviews
There are no reviews yet.