APC SMC1500I-2UC Smart-UPS C 1500VA LCD RM 2U Rackmount 230V
EAD TIME | Usually Ships within 2 Weeks |
---|
PROVIDED EQUIPMENT | Documentation CD Installation guide Rack mounting brackets USB cable |
---|
NUMBER OF RACK UNIT | 2U | |
---|---|---|
COLOUR | Black | |
DEPTH | 47.7 cm | |
HEIGHT | 8.6 cm | |
NET WEIGHT | 28.64 kg | |
WIDTH | 43.2 cm |
NETWORK FREQUENCY | 50/60 Hz +/- 3 Hz auto-sensing | |
---|---|---|
PLUG STANDARD | IEC 320 C14 | |
INPUT VOLTAGE LIMITS | 170…300 V adjustable 180…287 V | |
INPUTVOLT_OTHER | 220 V 240 V | |
INPUT VOLTAGE | 230 V |
RATED POWER IN W | 900 W | |
---|---|---|
MAXIMUM CONFIGURABLE POWER IN W | 900 W | |
HARMONIC DISTORTION | Less than 5 % | |
OUTPUT FREQUENCY | 50/60 Hz +/- 3 Hz sync to mains | |
OUTPUTVOLT_OTHER | 220 V 240 V | |
UPS TYPE | Line interactive | |
WAVE TYPE | Sine wave | |
NB OF POWER SOCKET OUTLETS | 4 IEC 320 C13 2 IEC Jumpers | |
OUTPUT VOLTAGE | 230 V |
PRODUCT CERTIFICATIONS | C-Tick CE GOST VDE | |
---|---|---|
STANDARDS | UL 1778 |
AMBIENT AIR TEMPERATURE FOR OPERATION | 0…40 °C | |
---|---|---|
RELATIVE HUMIDITY | 0…95 % | |
OPERATING ALTITUDE | 0…10000 ft | |
AMBIENT AIR TEMPERATURE FOR STORAGE | -15…45 °C | |
STORAGE ALTITUDE | 0.00…15240.00 m | |
ACOUSTIC LEVEL | 46 dBA | |
HEAT DISSIPATION | 90 Btu/h |
BATTERY TYPE | Lead-acid battery | |
---|---|---|
NUMBER OF BATTERY FILLED SLOTS | 0 | |
NUMBER OF BATTERY FREE SLOTS | 0 | |
BATTERY RECHARGE TIME | 3 h | |
NUMBER OF BATTERY REPLACEMENT QUANTITY | 1 | |
LIQUID VALUE | 0 |
FREE SLOTS | 0 | |
---|---|---|
CONTROL PANEL | Multifunction LCD status and control console | |
ALARM | Alarm when on battery : distinctive low battery alarm : configurable delays |
SURGE ENERGY RATE | 459 J | |
---|---|---|
NOISE SUPPRESSION | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
PACKAGE 1 WEIGHT | 31.91 kg | |
---|---|---|
PACKAGE 1 HEIGHT | 25.1 cm | |
PACKAGE 1 WIDTH | 59.4 cm | |
PACKAGE 1 LENGTH | 60.3 cm | |
NUMBER OF UNITS IN PACKAGE 3 | 16 |
SUSTAINABLE OFFER STATUS | Green Premium product | |
---|---|---|
REACH FREE OF SVHC | Yes | |
EU ROHS DIRECTIVE | ||
MERCURY FREE | Yes | |
ROHS EXEMPTION INFORMATION | ||
OPTIMIZED ENERGY EFFICIENCY | Energy efficient product |
WARRANTY | 2 years repair or replace |
---|
Reviews
There are no reviews yet.