APC Smart-UPS 750VA LCD 230V SMT750I
APC Smart-UPS 750VA LCD 230V SMT750I
APC Smart-UPS 750VA Patented green operating mode achieves efficiencies over 97%. Smart-ups was the first network UPS to be Energy Star certified. Intelligent battery management,
750VA APC Smart UPS pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging.
750 VA smart UPS Intuitive LCD interface provides clear information with the ability to configure the UPS locally with easy to use navigation keys.
APC Smart-UPS 750VA UPS Over 15 different programmable settings including switched outlet group control allow for application specific settings, thresholds, and notifications.
APC Smart-UPS 750VA LCD 230V Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies.
APC Smart-UPS 750VA UPS Safety-agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry’s most rigorous standards.
750 VA smart UPS specifications
MODEL NAME | APC Smart-UPS 750VA LCD 230V | |
---|---|---|
INCLUDES | CD with software | |
STANDARD LEAD TIME | Usually Ships within 2 Weeks | |
PRODUCT DISTRIBUTION | Algeria |
OUTPUT POWER CAPACITY | 500 Watts / 750 VA | |
---|---|---|
MAX CONFIGURABLE POWER (WATTS) | 500 Watts / 750 VA | |
NOMINAL OUTPUT VOLTAGE | 230V | |
OUTPUT VOLTAGE DISTORTION | Less than 5 at full load | |
OUTPUT FREQUENCY (SYNC TO MAINS) | 47 – 53 Hz for 50 Hz nominal | |
OTHER OUTPUT VOLTAGES | 220, 240V | |
Line Interactive | ||
WAVEFORM TYPE | Sine wave | |
OUTPUT CONNECTIONS | (2) IEC Jumpers (Battery Backup) |
NOMINAL INPUT VOLTAGE | 230V | |
---|---|---|
INPUT FREQUENCY | 50/60 Hz +/- 3 Hz (auto sensing) | |
INPUT CONNECTIONS | IEC-320 C14 | |
CORD LENGTH | 1.83 meters | |
INPUT VOLTAGE RANGE FOR MAIN OPERATIONS | 160 – 280 V | |
INPUT VOLTAGE ADJUSTABLE RANGE FOR MAINS OPERATION | 151 – 302V | |
OTHER INPUT VOLTAGES | 220 |
BATTERY TYPE | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
---|---|---|
TYPICAL RECHARGE TIME | 3 hour(s) | |
REPLACEMENT BATTERY | RBC48 | |
RBC QUANTITY | 1 |
INTERFACE PORT(S) | SmartSlot | |
---|---|---|
AVAILABLE SMARTSLOT™ INTERFACE QUANTITY | 1 | |
CONTROL PANEL | Multi-function LCD status and control console | |
AUDIBLE ALARM | Alarm when on battery : distinctive low battery alarm : configurable delays | |
EMERGENCY POWER OFF (EPO) | Optional |
SURGE ENERGY RATING | 540 Joules | |
---|---|---|
FILTERING | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
MAXIMUM HEIGHT | 158.0 mm | |
---|---|---|
MAXIMUM WIDTH | 138.0 mm | |
MAXIMUM DEPTH | 359.0 mm | |
NET WEIGHT | 13.18 kg | |
SHIPPING WEIGHT | 14.23 kg | |
SHIPPING HEIGHT | 301.0 mm | |
SHIPPING WIDTH | 278.0 mm | |
SHIPPING DEPTH | 499.0 mm | |
COLOR | Black | |
UNITS PER PALLET | 24.0 |
OPERATING ENVIRONMENT | 0 – 40 °C | |
---|---|---|
OPERATING RELATIVE HUMIDITY | 0 – 95 % | |
OPERATING ELEVATION | 0-3000 meters | |
STORAGE TEMPERATURE | -15 – 45 °C | |
STORAGE RELATIVE HUMIDITY | 0 – 95 % | |
STORAGE ELEVATION | 0-15000 meters | |
AUDIBLE NOISE AT 1 METER FROM SURFACE OF UNIT | 40.000 dB | |
ONLINE THERMAL DISSIPATION | 90.000 BTU/hr |
APPROVALS | CE | |
---|---|---|
STANDARD WARRANTY | 3 years repair or replace (excluding battery) and 2 year for battery |
Reviews
There are no reviews yet.