APC Easy UPS On-Line SRV Ext. Runtime 10000VA 230V (SRV10KIL)
Output Power Capacity | 10.0 KW / 10.0 kVA | |
---|---|---|
Max Configurable Power (Watts) | 10.0 KW / 10.0 kVA | |
Nominal Output Voltage | 230V | |
Other Output Voltages | 220, 240V | |
Crest Factor | 3 : 1 | |
Double Conversion Online | ||
Waveform Type | Sine wave |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 40 – 70 Hz | |
Input Connections | Hard Wire 3-wire | |
Other Input Voltages | 220 , 240 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
---|
Control panel | Multi-function LCD status and control console | |
---|---|---|
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency Power Off (EPO) | Yes |
Surge energy rating | 600 Joules |
---|
Net Weight | 76.5 kg | |
---|---|---|
Shipping Weight | 82.5 kg |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 (non-condensing) % | |
Operating Elevation | 0-3000 meters | |
Storage Relative Humidity | 0 – 95 (non-condensing) % | |
Storage Elevation | 0-14763.6 meters | |
Audible noise at 1 meter from surface of unit | 0.000 dB |
Approvals | CE , IEC 62040-1-1 , IEC 62040-1-2 | |
---|---|---|
Standard warranty | 2 years repair or replace |
Reviews
There are no reviews yet.