APC 60kVA 400V 3 Phase GALAXY 300 UPS G3HT60KHB2S
APC 60kVA 400V 3 Phase GALAXY UPS G3HT60KHB2S 300 from the leading UPS dealer in Nairobi Kenya, buy online APC 60kVA 400V 3 Phase GALAXY UPS G3HT60KHB2S 300 and have it delivered at your doorstep.
PROVIDED EQUIPMENT | CD with software Dust filter Installation guide Network management card Start-up service User manual | |
---|---|---|
BYPASS WIRING CONFIGURATION | 5 wire (3P + N + E) | |
NUMBER OF POWER MODULE FREE SLOTS | 0 | |
NUMBER OF POWER MODULE FILLED SLOTS | 0 | |
REDUNDANT | No | |
UPS SIZE | WS |
DEPTH | 95 cm | |
---|---|---|
HEIGHT | 190 cm | |
MOUNTING PREFERENCE | No preference | |
NET WEIGHT | 735 kg | |
MOUNTING MODE | Not rack-mountable | |
TWO POST MOUNTABLE | 0 | |
USB COMPATIBLE | No | |
WIDTH | 70 cm |
NETWORK FREQUENCY | 45…65 Hz | |
---|---|---|
NUMBER OF INPUT CONNECTORS | 1 hard wire 5-wire (3P + N + E) | |
INPUT VOLTAGE LIMITS | 323…437 V adjustable 380 V 340…460 V adjustable 400 V 357…477 V adjustable 415 V 340…477 V | |
INPUTVOLT_OTHER | 380 V 415 V | |
MAXIMUM INPUT CURRENT | 228 A | |
SWITCHING CURRENT CAPACITY | 160 A | |
MAX SHORT TIME WITHSTAND CURRENT | 16 kA | |
INPUT HARMONIC DISTORTION | Less than 5 % for full load | |
INPUT PROTECTION TYPE | 3-pole circuit breaker | |
INPUT VOLTAGE | 400 V 3 phases | |
INRUSH CURRENT | 200 A peak | |
LOAD POWER FACTOR | 0.5 leading to 0.5 lagging | |
COS PHI | 0.99 |
RATED POWER IN W | 54000 W | |
---|---|---|
MAXIMUM CONFIGURABLE POWER IN W | 54000 W | |
HARMONIC DISTORTION | Less than 5 % | |
OUTPUT FREQUENCY | 50/60 Hz +/- 5 % sync to mains 50/60 Hz +/- 1 Hz unsynchronised | |
OUTPUTVOLT_OTHER | 380 V 415 V | |
CREST FACTOR | 3 : 1 | |
UPS TYPE | Double conversion online | |
OUTPUT CONNECTOR TYPE | Hard wire 5-wire (3P + N + E) 1 | |
OUTPUT VOLTAGE TOLERANCE | +/- 2% static and 100% load step | |
OUTPUT HARMONIC DISTORTION | < 3% linear load and < 5% non-linear load | |
OUTPUT OVERLOAD OPERATION | 10 minutes at 125% and 30 seconds at 150% | |
REQUIRED OUTPUT CURRENT PROTECTION | 160 A | |
NEUTRAL OUTPUT CURRENT | 87 A | |
BYPASS TYPE | Built-in static bypass | |
CURVE EQUATION | Efficiency | |
CURVE FIXED LOSS | 0.016 | |
CURVE LOAD MAXIMUM | 100 % | |
CURVE LOAD MINIMUM | 2 % | |
CURVE PROPORTIONAL LOSS | 0.0323 | |
CURVE SQUARE LOSS | 0.0157 | |
CURVE X-AXIS MAXIMUM | 100 % | |
CURVE TEST COND ID | Curve fit to measured efficiency data. All measurements taken in normal operating mode, at typical environmental conditions, with nominal electrical input and balanced PF = 0.8 output. | |
CURVE X-AXIS MINIMUM | 0 % | |
CURVE X-AXIS TITLE | Load | |
CURVE X-AXIS UNITS | Percentage | |
CURVE Y-AXIS MAXIMUM | 100 % | |
CURVE Y-AXIS MINIMUM | 50 % | |
CURVE Y-AXIS TITLE | Efficiency | |
CURVE Y-AXIS UNITS | Percentage | |
GRAPH DISPLAY | 0 | |
OUTPUT VOLTAGE | 400 V 3 phases | |
MAXIMUM CONFIGURABLE POWER IN VA | 60000 VA | |
RATED POWER IN VA | 60000 VA |
PRODUCT CERTIFICATIONS | CE EAC | |
---|---|---|
STANDARDS | EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 ISTA 2B IEC 62040-4 |
AMBIENT AIR TEMPERATURE FOR OPERATION | 0…40 °C | |
---|---|---|
RELATIVE HUMIDITY | 0…95 % | |
OPERATING ALTITUDE | 0…3000 ft | |
AMBIENT AIR TEMPERATURE FOR STORAGE | -15…40 °C | |
STORAGE RELATIVE HUMIDITY | 0…95 % | |
STORAGE ALTITUDE | 0.00…4572.00 m | |
ACOUSTIC LEVEL | 65 dBA | |
SHOW NOTE OP TEMPERATURE | No | |
IP DEGREE OF PROTECTION | IP20 |
BATTERY TYPE | Lead-acid battery | |
---|---|---|
NUMBER OF BATTERY FILLED SLOTS | 0 | |
NUMBER OF BATTERY FREE SLOTS | 0 | |
ADDITIONAL INFORMATION | KW/kVA = 0.9 PF with ambient temp up to 25°C. kW/kVA = 0.8 PF with ambient temp above 25°C | |
LIQUID VALUE | 0 | |
BATTERY VOLTAGE | +/- 192 V (split battery referenced to neutral) | |
DISCHARGE BATTERY VOLTAGE | +/- 154 V | |
BATTERY CURVE | B | |
BATTERY POWER IN VAH | 0 VAh runtime | |
BATTERY LIFE | 3…5 year(s) | |
EXTENDED RUNTIME | 0 |
PREINSTALLED DEVICE | Network management card | |
---|---|---|
CONTROL PANEL | Multifunction LCD status and control console | |
EMERGENCY POWER OFF | Yes |
PACKAGE 1 WEIGHT | 755 kg | |
---|---|---|
PACKAGE 1 HEIGHT | 197.8 cm | |
PACKAGE 1 WIDTH | 82.4 cm | |
PACKAGE 1 LENGTH | 112 cm |
EU ROHS DIRECTIVE | Will be compliant – Date to be confirmed | |
---|---|---|
MERCURY FREE | Yes | |
ROHS EXEMPTION INFORMATION | Yes | |
ENVIRONMENTAL DISCLOSURE | Product Environmental Profile | |
CIRCULARITY PROFILE | End of Life Information | |
OPTIMIZED ENERGY EFFICIENCY | Energy efficient product |
Reviews
There are no reviews yet.