APC 100KVA | Galaxy Parallel 5500 3 Phase Smart UPS (G55TUPSM100HS)
PROVIDED EQUIPMENT | Installation guide Network management card Start-up service User manual | |
---|---|---|
BYPASS VOLTAGE TOLERANCE | +/- 10 % settable from +/- 4/6/8 and 10 % | |
MAX BYPASS INPUT CURRENT | 144 A | |
NUMBER OF TARE POWER | 2 W | |
NUMBER OF POWER MODULE FREE SLOTS | 0 | |
NUMBER OF POWER MODULE FILLED SLOTS | 0 | |
REDUNDANT | No | |
UPS SIZE | WS |
DEPTH | 85 cm | |
---|---|---|
HEIGHT | 190 cm | |
MOUNTING PREFERENCE | No preference | |
NET WEIGHT | 520 kg | |
MOUNTING MODE | Not rack-mountable | |
TWO POST MOUNTABLE | 0 | |
USB COMPATIBLE | No | |
WIDTH | 71.2 cm |
NETWORK FREQUENCY | 45…65 Hz | |
---|---|---|
NUMBER OF INPUT CONNECTORS | 1 hard wire 4-wire (3P + E) 1 hard wire 4-wire (3P + N) | |
INPUT VOLTAGE LIMITS | 250…470 V adjustable 323…437 V 380 V 340…460 V 400 V 353…477 V 415 V | |
INPUTVOLT_OTHER | 380 V 415 V | |
MAXIMUM INPUT CURRENT | 145 A | |
SWITCHING CURRENT CAPACITY | 315 A | |
MAX SHORT TIME WITHSTAND CURRENT | 30 kA | |
INPUT HARMONIC DISTORTION | Less than 3 % for full load | |
INPUT PROTECTION TYPE | 3-pole circuit breaker | |
INPUT VOLTAGE | 400 V 3 phases | |
INRUSH CURRENT | 200 A peak | |
LOAD POWER FACTOR | 0.9 | |
COS PHI | 1 |
RATED POWER IN W | 90000 W | |
---|---|---|
MAXIMUM CONFIGURABLE POWER IN W | 90000 W | |
HARMONIC DISTORTION | Less than 2 % | |
OUTPUT FREQUENCY | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised | |
OUTPUTVOLT_OTHER | 380 V 415 V | |
CREST FACTOR | 3 : 1 | |
UPS TYPE | Double conversion online | |
WAVE TYPE | Sine wave | |
OUTPUT CONNECTOR TYPE | Hard wire 4-wire (3P + E) 1 | |
OUTPUT VOLTAGE TOLERANCE | +/- 2% static and 100% load step | |
OUTPUT HARMONIC DISTORTION | < 1% linear load and < 2.5% non-linear load | |
OUTPUT OVERLOAD OPERATION | 10 minutes at 125% and 60 seconds at 150% | |
REQUIRED OUTPUT CURRENT PROTECTION | 80 A | |
NEUTRAL OUTPUT CURRENT | 145 A | |
BYPASS TYPE | Built-in maintenance bypass Built-in static bypass Optional external bypass | |
CURVE EQUATION | Efficiency | |
CURVE LOAD MAXIMUM | 100 % | |
CURVE X-AXIS MAXIMUM | 100 % | |
CURVE X-AXIS MINIMUM | 0 % | |
CURVE X-AXIS TITLE | Load | |
CURVE X-AXIS UNITS | Percentage | |
CURVE Y-AXIS MAXIMUM | 100 % | |
CURVE Y-AXIS MINIMUM | 50 % | |
CURVE Y-AXIS TITLE | Efficiency | |
CURVE Y-AXIS UNITS | Percentage | |
EFFICIENCY | 93.6 % (full load) 93.1 % (half load) | |
GRAPH DISPLAY | 1 | |
MAXIMUM OUTPUT CURRENT | 480 A | |
OUTPUT VOLTAGE | 400 V 3 phases | |
MAXIMUM CONFIGURABLE POWER IN VA | 100000 VA | |
RATED POWER IN VA | 100000 VA |
PRODUCT CERTIFICATIONS | CE TÜV VDE | |
---|---|---|
STANDARDS | IEC 62040-1-2 EN/IEC 62040-2 EN/IEC 62040-3 ISO 9001 |
AMBIENT AIR TEMPERATURE FOR OPERATION | 0…40 °C | |
---|---|---|
RELATIVE HUMIDITY | 0…95 % | |
OPERATING ALTITUDE | 0…3333 ft | |
AMBIENT AIR TEMPERATURE FOR STORAGE | -20…45 °C | |
STORAGE RELATIVE HUMIDITY | 0…95 % | |
STORAGE ALTITUDE | 0.00…12192.00 m | |
ACOUSTIC LEVEL | 61.4 dBA | |
HEAT DISSIPATION | 23549 Btu/h | |
SHOW NOTE OP TEMPERATURE | No | |
IP DEGREE OF PROTECTION | IP20 |
BATTERY TYPE | External battery system | |
---|---|---|
NUMBER OF BATTERY FILLED SLOTS | 0 | |
NUMBER OF BATTERY FREE SLOTS | 0 | |
BATTERY RECHARGE TIME | 10 h | |
ADDITIONAL INFORMATION | Battery runtimes are estimates only. Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage | |
LIQUID VALUE | 0 | |
BATTERY VOLTAGE | 432 V | |
BATTERY CURVE | B | |
BATTERY POWER IN VAH | 0 VAh runtime | |
BATTERY LIFE | 8…10 year(s) | |
BATTERY OPTION | G55TBATL7A 1 28000 VAh G55TBATL10B 1 38000 VAh G55TBATL7L10E 1 77500 VAh | |
BATTERY GRAPH COMMENTS | Estimated runtimes based on battery vendor data, at typical environmental conditions, with no electrical input and balanced PF = 0.8 output. | |
EXTENDED RUNTIME | 0 |
Reviews
There are no reviews yet.