4GB DDR4 Laptop RAM 2666 PC4 city communication
4GB DDR4 Laptop RAM 2666 PC4 DDR4 SODIMMs, crush the DDR3 memory bottleneck and unlock a new standard of performance. More Energy Efficient: Extend battery life by using less power. Operating at just 1.2V compared to 1.5V for standard DDR3 memory, Crucial DDR4 SODIMMs consume 20% less voltage than standard DDR3 technology. Crucial DDR4 SODIMMs also contain other efficiency features,
4GB DDR4 Laptop RAM 2666 PC4 specifications
RAM SIZE | 4 GB | 8 GB | 8 GB | 16 GB |
---|---|---|---|---|
ITEM DIMENSIONS | — | 3.4 x 1.6 x 0.3 in | 2.7 x 0.43 x 1.1 in | 2.66 x 0.16 x 1.19 in |
MEMORY CLOCK SPEED | 2,666 MHz | 2,666 MHz | 2,666 MHz | 2,400 MHz |
MEMORY SPEED | 2,666 MHz | 2,666 MHz | 2,666 MHz | 2,400 MHz |
MEMORY STORAGE CAPACITY | 4 GB | 8 GB | 8 GB | 8 GB |
NUMBER OF ITEMS | 1 | — | 1 | 1 |
NUMBER OF PINS | — | — | 260 | 260 |
RAM MEMORY TECHNOLOGY | ddr4_sdram | SO-DIMM | DRAM | DDR4 2400 |
SIZE | 4 Gb | 2666MHz | 8GB Single Rank | (2 x 8GB) |
RAM TYPE | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Reviews
There are no reviews yet.